Player | Rating | aKD | K/D | Xfactor | Maps | |
---|---|---|---|---|---|---|
1 | Simp eUnited | 1.57 | 1.52 | 1.39 | 0.48 | 21 |
2 | Arcitys eUnited | 1.49 | 1.29 | 1.34 | 0.73 | 21 |
3 | Abezy eUnited | 1.37 | 1.20 | 1.29 | 0.16 | 21 |
4 | Dashy OpTic Gaming | 1.35 | 1.26 | 1.21 | 0.25 | 19 |
5 | Scump OpTic Gaming | 1.34 | 1.21 | 1.20 | 0.28 | 19 |
6 | Octane 100 Thieves | 1.33 | 1.27 | 1.28 | 0.14 | 31 |
7 | Decemate Team Envy | 1.31 | 1.19 | 1.20 | 0.65 | 9 |
8 | Temp Splyce | 1.25 | 1.08 | 1.06 | 0.18 | 9 |
9 | GodRx Enigma6 | 1.22 | 1.38 | 1.21 | 0.30 | 23 |
10 | Skyz Luminosity | 1.20 | 1.17 | 1.13 | 0.17 | 18 |
11 | Lacefield Elevate | 1.15 | 1.02 | 1.08 | 0.31 | 10 |
12 | Formal Luminosity | 1.15 | 1.11 | 1.18 | 0.32 | 18 |
13 | Exceed Sicario Gaming | 1.14 | 0.94 | 0.98 | 0.34 | 12 |
14 | Priestahh 100 Thieves | 1.14 | 1.05 | 1.02 | 0.45 | 31 |
15 | Assault Team Envy | 1.13 | 1.14 | 1.09 | 0.19 | 9 |
16 | Cellium FaZe Clan | 1.12 | 1.13 | 1.14 | 0.26 | 9 |
17 | Aqua Splyce | 1.12 | 1.26 | 1.21 | 0.77 | 9 |
18 | Slacked Luminosity | 1.10 | 1.08 | 1.06 | 0.65 | 18 |
19 | Alexx Reciprocity | 1.08 | 1.06 | 1.08 | 0.42 | 17 |
20 | Wailers Elevate | 1.07 | 0.96 | 1.05 | 0.11 | 10 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |