Player | Rating | aKD | K/D | Xfactor | Maps | |
---|---|---|---|---|---|---|
1 | Simp eUnited | 1.55 | 1.43 | 1.35 | 0.49 | 31 |
2 | Arcitys eUnited | 1.48 | 1.30 | 1.36 | 0.58 | 31 |
3 | Dashy OpTic Gaming | 1.44 | 1.32 | 1.29 | 0.45 | 31 |
4 | Abezy eUnited | 1.42 | 1.26 | 1.30 | 0.25 | 31 |
5 | Saints UYU | 1.41 | 1.30 | 1.31 | 0.38 | 13 |
6 | Cellium FaZe Clan | 1.39 | 1.25 | 1.32 | 0.65 | 20 |
7 | Phantomz UYU | 1.36 | 1.12 | 1.22 | 0.92 | 13 |
8 | Temp Splyce | 1.35 | 1.14 | 1.13 | 0.24 | 19 |
9 | Octane 100 Thieves | 1.35 | 1.25 | 1.27 | 0.20 | 42 |
10 | Huke Splyce | 1.35 | 1.29 | 1.28 | 0.21 | 19 |
11 | Scump OpTic Gaming | 1.32 | 1.23 | 1.19 | 0.30 | 31 |
12 | GRVTY Sage eSports | 1.25 | 0.97 | 1.10 | 0.89 | 11 |
13 | GodRx Enigma6 | 1.24 | 1.33 | 1.24 | 0.19 | 32 |
14 | Aqua Splyce | 1.23 | 1.24 | 1.25 | 0.38 | 19 |
15 | Skrapz FaZe Clan | 1.23 | 1.11 | 1.15 | 0.49 | 20 |
16 | Dylan Reciprocity | 1.22 | 1.07 | 1.10 | 0.36 | 28 |
17 | Lacefield Elevate | 1.21 | 1.12 | 1.13 | 0.48 | 21 |
18 | Blazt UYU | 1.20 | 1.18 | 1.15 | 0.44 | 13 |
19 | Wartex Heretics | 1.19 | 1.08 | 1.04 | -0.11 | 17 |
20 | Skyz Luminosity | 1.19 | 1.13 | 1.10 | 0.35 | 30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |