Player | Specialist | aKD | K/D | Maps | |
---|---|---|---|---|---|
1 | Dashy OpTicGaming | Prophet | 1.56 | 1.44 | 28 |
2 | Alexx Lightning Pandas | Battery | 1.35 | 1.30 | 30 |
3 | Arcitys eUnited | Battery | 1.35 | 1.41 | 38 |
4 | Temp Splyce | Battery | 1.28 | 1.28 | 33 |
5 | Gunless Luminosity | Battery | 1.27 | 1.31 | 36 |
6 | Havok Str8 Rippin | Ruin | 1.23 | 1.12 | 29 |
7 | Xotic Evil Geniuses | Battery | 1.23 | 1.16 | 23 |
8 | Scump OpTicGaming | Crash | 1.22 | 1.21 | 28 |
9 | Nolson Team Sween | Battery | 1.21 | 1.26 | 23 |
10 | Decemate G2 Esports | Battery | 1.19 | 1.21 | 15 |
11 | Lacefield Pittsburgh Knights | Battery | 1.19 | 1.25 | 15 |
12 | Dqvee Lightning Pandas | Prophet | 1.19 | 1.20 | 30 |
13 | Huke Team Envy | Ruin | 1.18 | 1.18 | 29 |
14 | Methodz FaZe Clan | Recon | 1.18 | 1.17 | 16 |
15 | Dylan Team Sween | Crash | 1.15 | 1.15 | 23 |
16 | Lucky Team Heretics | Prophet | 1.14 | 1.09 | 20 |
17 | Maux Str8 Rippin | Recon | 1.14 | 1.09 | 29 |
18 | Parasite Pittsburgh Knights | Prophet | 1.14 | 1.23 | 15 |
19 | Skyz UYU | Prophet | 1.13 | 1.14 | 16 |
20 | John Luminosity | Crash | 1.13 | 1.06 | 36 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |