Player | Rating | aKD | K/D | Xfactor | Maps | |
|---|---|---|---|---|---|---|
| 1 | Simp eUnited | 1.41 | 1.45 | 1.35 | 0.69 | 38 |
| 2 | Octane 100 Thieves | 1.29 | 1.13 | 1.27 | 0.68 | 28 |
| 3 | Arcitys eUnited | 1.29 | 1.14 | 1.18 | 0.40 | 38 |
| 4 | Decemate Team Envy | 1.25 | 1.15 | 1.11 | 0.60 | 32 |
| 5 | Skyz Elevate | 1.23 | 1.31 | 1.34 | 0.57 | 16 |
| 6 | Dashy OpTic Gaming | 1.17 | 1.33 | 1.29 | 0.65 | 25 |
| 7 | Lacefield Midnight | 1.17 | 1.06 | 1.06 | 0.36 | 22 |
| 8 | Temp Splyce | 1.10 | 1.28 | 1.24 | 0.23 | 18 |
| 9 | Brack Denial | 1.09 | 1.30 | 1.21 | 0.95 | 16 |
| 10 | Scump OpTic Gaming | 1.08 | 1.01 | 1.00 | 0.30 | 25 |
| 11 | Skrapz FaZe Clan | 1.07 | 1.14 | 1.19 | 0.85 | 22 |
| 12 | Maux Gen.G | 1.06 | 1.10 | 1.14 | 0.59 | 22 |
| 13 | Huke Team Envy | 1.04 | 1.03 | 1.07 | 0.31 | 32 |
| 14 | Fero Team Envy | 1.04 | 1.01 | 1.01 | 0.45 | 32 |
| 15 | JurNii Heretics | 1.03 | 1.06 | 1.12 | 0.22 | 20 |
| 16 | Envoy Gen.G | 1.00 | 1.09 | 1.07 | 0.42 | 22 |
| 17 | TJHaly OpTic Gaming | 1.00 | 1.19 | 1.09 | 0.48 | 25 |
| 18 | Slasher 100 Thieves | 0.98 | 1.08 | 1.14 | 0.26 | 28 |
| 19 | Havok Gen.G | 0.98 | 0.99 | 1.01 | 0.11 | 22 |
| 20 | Enable 100 Thieves | 0.97 | 0.87 | 0.91 | 0.34 | 28 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |