Player | Rating | aKD | K/D | Xfactor | Maps | |
---|---|---|---|---|---|---|
1 | Octane 100 Thieves | 1.47 | 1.35 | 1.38 | 0.65 | 30 |
2 | Dashy OpTic Gaming | 1.41 | 1.32 | 1.33 | 0.48 | 20 |
3 | Attach Evil Geniuses | 1.36 | 1.20 | 1.17 | 0.89 | 14 |
4 | Gunless Luminosity | 1.34 | 1.30 | 1.27 | 0.29 | 28 |
5 | Slacked Luminosity | 1.28 | 1.06 | 1.03 | 0.49 | 28 |
6 | Maux Gen.G | 1.27 | 1.08 | 1.15 | 0.34 | 25 |
7 | Skyz Excelerate | 1.26 | 1.03 | 1.12 | 0.40 | 17 |
8 | Skrapz Red Reserve | 1.25 | 1.19 | 1.20 | 0.27 | 23 |
9 | Temp Splyce | 1.22 | 1.18 | 1.15 | 0.60 | 34 |
10 | Parzelion UYU | 1.22 | 1.17 | 1.21 | 0.49 | 18 |
11 | Kenny 100 Thieves | 1.20 | 1.21 | 1.18 | 0.30 | 30 |
12 | Formal Luminosity | 1.19 | 1.01 | 1.02 | 0.23 | 28 |
13 | Rated Red Reserve | 1.19 | 1.02 | 1.06 | 0.38 | 23 |
14 | Lucky Heretics | 1.18 | 1.02 | 1.02 | 0.41 | 24 |
15 | Aqua Splyce | 1.17 | 1.07 | 1.02 | 0.33 | 34 |
16 | Slasher 100 Thieves | 1.16 | 1.17 | 1.12 | 0.41 | 30 |
17 | Jurd Splyce | 1.16 | 0.99 | 1.05 | 0.11 | 34 |
18 | MajorManiak Gen.G | 1.16 | 1.12 | 1.14 | 0.67 | 25 |
19 | Dylan Reciprocity | 1.14 | 1.09 | 1.08 | 0.52 | 41 |
20 | Havok Gen.G | 1.14 | 1.04 | 1.04 | 0.19 | 25 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |